PRIME FIRE 2.0
Bioethanol Burner with BEV Technology®
Prime Fire 2.0 – a linear burner with BEV (Burning Ethanol Vapour) technology ensures the highest level of safety. Real fire without the need for a chimney or other permanent installations. This fully automatic device can be controlled via remote, mobile app, or integrated with a Smart Home System, all for your convenience. Prime Fire 2.0 impresses with its classic and simple design, while boasting all the advantages of BEV® TECHNOLOGY. Ideal for installation in a media wall. Available in four lengths (590mm, 790mm, 990mm, and 1190mm).
- BEV® TECHNOLOGY
- 3 FLAME LEVELS
- AUTOMATIC REFUELLING SYSTEM
- EASY CONTROL – REMOTE/MOBILE APP
- OPTIONAL SHS
PRIME FIRE 2.0 MODELS
| PRIME FIRE 2.0 590 |
PRIME FIRE 2.0 790 |
||
|---|---|---|---|
| Fuel tank capacity | 3.1 L | Fuel tank capacity | 4.3 L |
| Max. burn time | 5 hours | Max. burn time | 8 hours |
| Maximum heat output | 3.1 kW | Maximum heat output | 4.4 kW |
| Minimum room cubature | 31 m³ | Minimum room cubature | 44 m³ |
| Flame height regulation | 3 stages | Flame height regulation | 3 stages |
| Weight | 19.9 kg | Weight | 24.1 kg |
| PRIME FIRE 2.0 990 |
PRIME FIRE 2.0 1190 |
||
| Fuel tank capacity | 5.5 L | Fuel tank capacity | 6.8 L |
| Max. burn time | 8 hours | Max. burn time | 9 hours |
| Maximum heat output | 7.0 kW | Maximum heat output | 9.4 kW |
| Minimum room cubature | 70 m³ | Minimum room cubature | 94 m³ |
| Flame height regulation | 3 stages | Flame height regulation | 3 stages |
| Weight | 27.5 kg | Weight | 33.0 kg |
TECHNICAL SPECIFICATION
| Flue | Not Required |
| Fuel type | Bioethanol 95 – 96,6% |
| Air change rate | 1 space volume per hour |
| Power supply | 230 V |
| Finish | Black powder coating |
| Materials | steel, galvanized steel, tempered glass glass |
| Application | For indoor use only |
